- Hip
- Knee
- Ankle
- Shoulder
- Elbow
- Wrist
- Finger
- Clubfoot
- Data Quality
- Methodology
- Colophon
- Previous reports
Patient characteristics
TABLE Patient characteristics of all patients with a registered primary knee arthroplasty by type of knee arthroplasty in the Netherlands in 2023
TKA | UKA | PFA | Total | |
N(%) | 28,286 (77.8) | 7,903 (21.8) | 126 (0.4) | 36,351 |
Mean age (years) (SD) | 69.6 (8.8) | 66 (8.6) | 57.4 (11.2) | 68.8 (8.9) |
Age (years) (%) | ||||
<50 | 1 | 2 | 25 | 1 |
50-59 | 13 | 22 | 35 | 15 |
60-69 | 32 | 39 | 22 | 34 |
70-79 | 42 | 31 | 16 | 39 |
>80 | 12 | 5 | 2 | 11 |
Gender (%) | ||||
Men | 39 | 46 | 23 | 40 |
Women | 61 | 54 | 77 | 60 |
ASA score (%) | ||||
ASA I | 9 | 13 | 19 | 10 |
ASA II | 63 | 67 | 69 | 64 |
ASA III-IV | 28 | 20 | 12 | 26 |
Type of hospital (%) | ||||
General | 79 | 71 | 60 | 77 |
UMC | 1 | 0 | 2 | 1 |
Private | 20 | 29 | 38 | 22 |
Diagnosis (%) | ||||
Osteoarthritis | 97 | 98 | 98 | 97 |
Post-traumatic | 1 | 0 | 2 | 1 |
Rheumatoid arthritis | 1 | 0 | 0 | 1 |
Osteonecrosis | 0 | 1 | 0 | 1 |
Other | 0 | 0 | 0 | 0 |
Charnley-score (%) | ||||
A One knee joint affected | 36 | 45 | 43 | 38 |
B1 Both knee joints affected | 36 | 33 | 40 | 35 |
B2 Contralateral knee with a TKA | 24 | 20 | 16 | 23 |
C Multiple joints affected or chronic disease that affects quality of life | 4 | 2 | 1 | 4 |
Mean BMI (kg/m ) (SD) | 29.5 (5.0) | 29.1 (4.4) | 28.7 (4.0) | 29.4 (4.8) |
Body Mass Index (kg/m ) (%) | ||||
Underweight (<=18.5) | 0 | 0 | 0 | 0 |
Normal weight (>18.5-25) | 19 | 18 | 16 | 19 |
Overweight (>25-30) | 41 | 43 | 49 | 42 |
Obesity (>30-40) | 36 | 35 | 33 | 37 |
Morbid obesity (>40) | 3 | 1 | 1 | 3 |
Smoking (%) | ||||
No | 92 | 91 | 88 | 93 |
Yes | 7 | 8 | 11 | 7 |
Total contains 36 (0.1%) primary knee arthroplasties of which the type of prosthesis was not registered.
TKA: total knee arthroplasty; UKA: unicondylar knee arthropalsty; PFA: patellofemoral knee arthroplasty; General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
TKA: total knee arthroplasty; UKA: unicondylar knee arthropalsty; PFA: patellofemoral knee arthroplasty; General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2025 | K009
TABLE Patient characteristics of all patients with a registered primary knee arthroplasty by type of diagnosis in the Netherlands in 2023
Osteoarthritis | Post-traumatic | Rheumatoid arthritis | Osteonecrosis | Other | Total | |
N(%) | 35,211 (96.8) | 412 (1.2) | 223 (0.6) | 195 (0.6) | 310 (0.8) | 36,351 |
Mean age (years) (SD) | 68.9 (8.8) | 64.2 (11.1) | 65.1 (11.6) | 69 (10.7) | 65.3 (14.0) | 68.8 (8.9) |
Age (years) (%) | ||||||
<50 | 1 | 8 | 9 | 3 | 9 | 1 |
50-59 | 15 | 26 | 18 | 17 | 18 | 15 |
60-69 | 34 | 34 | 29 | 27 | 30 | 34 |
70-79 | 40 | 22 | 39 | 37 | 30 | 39 |
>80 | 11 | 10 | 4 | 15 | 13 | 11 |
Gender (%) | ||||||
Men | 40 | 43 | 26 | 41 | 39 | 40 |
Women | 60 | 57 | 74 | 59 | 61 | 60 |
ASA score (%) | ||||||
ASA I | 10 | 13 | 1 | 9 | 6 | 10 |
ASA II | 64 | 64 | 70 | 63 | 55 | 64 |
ASA III-IV | 26 | 23 | 29 | 28 | 28 | 26 |
Type of hospital (%) | ||||||
General | 77 | 69 | 87 | 79 | 62 | 77 |
UMC | 1 | 8 | 4 | 4 | 15 | 1 |
Private | 22 | 23 | 8 | 17 | 23 | 22 |
Charnley-score (%) | ||||||
A One knee joint affected | 37 | 75 | 20 | 73 | 44 | 38 |
B1 Both knee joints affected | 35 | 14 | 33 | 14 | 20 | 35 |
B2 Contralateral knee with a TKA | 23 | 7 | 23 | 10 | 9 | 23 |
C Multiple joints affected or chronic disease that affects quality of life | 4 | 5 | 24 | 3 | 5 | 4 |
Mean BMI (kg/m ) (SD) | 29.4 (4.8) | 28 (4.8) | 28.1 (5.5) | 27.8 (4.5) | 28.8 (5.2) | 29.4 (4.8) |
Body Mass Index (kg/m ) (%) | ||||||
Underweight (<=18.5) | 0 | 0 | 1 | 1 | 1 | 0 |
Normal weight (>18.5-25) | 18 | 30 | 29 | 29 | 19 | 19 |
Overweight (>25-30) | 41 | 41 | 39 | 43 | 30 | 42 |
Obesity (>30-40) | 36 | 27 | 27 | 26 | 29 | 37 |
Morbid obesity (>40) | 3 | 1 | 2 | 1 | 2 | 3 |
Smoking (%) | ||||||
No | 92 | 90 | 91 | 89 | 73 | 93 |
Yes | 7 | 9 | 9 | 10 | 14 | 7 |
Please note: diagnosis 'Other' (310: 1%) includes other (59), inflammatory arthritis (55), fracture (acute) (19), tumour (metastasis) (4), tumour (primary) (22) and 151 primary knee arthroplasties where the diagnosis was not registered.
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation
© LROI 2025 | K010